EXIO Limited is a Hong Kong-based financial services firm licensed for dealing in securities and providing automated trading services (ATS), suggesting it operates an electronic trading or financial technology platform. The combination of these licences indicates the firm likely operates a marketplace, exchange-like venue, or systematic trading infrastructure for securities. Its client base likely consists of institutional and professional investors accessing its automated trading infrastructure. The firm appears to be a niche technology-driven operator in the electronic markets space in Hong Kong.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Source firms · arrivals 2003–present
Where talent goes
Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| TSUI KARITA 徐春藝 DealingAuto Trading | BXU161 | 2026-04-10 | |
| TSOI Yuk Ting 蔡玉婷 DealingAuto Trading | BXJ858 | 2026-01-26 | |
| ZHANG Xiaoduo 張曉多 DealingAuto Trading | BWR903 | 2025-11-26 | |
| RUAN Jian 阮健 DealingAuto Trading | BSW729 | 2025-11-06 | |
| CHONG Ka Shing 莊家承 DealingAuto Trading | BWL611 | 2025-07-31 | |
| YANG Yao 楊堯 DealingAuto Trading | BWJ815 | 2025-07-08 | |
| LI YUANJING 李媛婧 DealingAuto Trading | BWE681 | 2025-05-23 | |
| POON Chun Ning, Linus 潘俊寧 DealingAuto Trading | BJO277 | 2025-05-16 | |
| TSANG Heddy 曾愷悌 DealingAuto Trading | AEE534 | 2025-03-24 | |
| HO Wing Lung 何穎龍 DealingAuto Trading | BUU109 | 2025-03-05 | |
| LAM Kok Leung 林覺亮 DealingAuto Trading | BFE196 | 2024-12-18 | |
| NG Chit Sang 吳哲生 DealingAuto Trading | BMN465 | 2024-12-18 | |
| WU Chen 吴晨 DealingAuto Trading | BQI580 | 2024-12-18 | |
| YAO Yutong 姚雨彤 DealingAuto Trading | BSM376 | 2024-12-18 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.