獵豹交易(香港)有限公司
Panthertrade (Hong Kong) Limited is a fintech-oriented financial services firm licensed for dealing in securities and providing automated trading services, indicating it operates an electronic securities trading platform or marketplace. The firm likely provides algorithmic or systematic trading infrastructure, potentially serving professional and institutional clients seeking efficient market access. Its dual licensing suggests it functions as both a broker and an operator of automated trading infrastructure. Panthertrade appears to occupy a niche in the electronic trading ecosystem in Hong Kong.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Source firms · arrivals 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| TSE Chi Kin, Daniel 謝志堅 DealingAuto Trading | ARP474 | 2025-07-02 | |
| WONG Kai Chung 王楷沖 DealingAuto Trading | AWW031 | 2025-04-28 | |
| CHAN Wai Ching Walton 陳緯青 DealingAuto Trading | ATX679 | 2025-01-27 | |
| CHEN Zhihu 陳志湖 DealingAuto Trading | BAH710 | 2025-01-27 | |
| FU Zongchen 富宗宸 Auto Trading | BUY608 | 2025-01-27 | |
| LI Xueshu 李學澍 Auto Trading | BUY609 | 2025-01-27 | |
| QIU Guohui 邱国輝 Auto Trading | BUY612 | 2025-01-27 | |
| YANG Zhoufeng 楊周鋒 DealingAuto Trading | BUY613 | 2025-01-27 | |
| WEN Dexin 温德鑫 Auto Trading | BVU205 | 2025-01-27 | |
| LI Honglei 李宏雷 Auto Trading | BVU211 | 2025-01-27 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.