Every licence activation in the SFC register is a career move. Search 20 years of talent flows across 4,996 firms and 133,489 professionals.
Try: Goldman Sachs · Millennium · Citadel
Largest firms by headcount
| Firm | People |
|---|---|
| 1Morgan Stanley | 8,281 |
| 2Goldman Sachs | 6,804 |
| 3BofI Securities | 6,448 |
| 4Citigroup | 5,061 |
| 5KGI Securities | 4,488 |
| 6UBS | 4,377 |
| 7China International Capital Corporation | 4,114 |
| 8OnePlatform Asset Management Limited | 4,051 |
| 9BOC International | 4,004 |
| 10Nomura | 3,510 |
| 11China Everbright Securities | 3,186 |
| 12Credit Suisse | 2,879 |
Recent licence activations
View weekly movers →