SFC-licensed headcount changes · firms with ≥ 10 people · as of 2026-05-09
1-month change
Fastest growing · 1 month
By % headcount increase vs 1 month ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | Rencent International Asset Management Company LimitedAM | 16 | +3 (+23.1%) |
| 2 | Matthews AsiaAM | 12 | +2 (+20%) |
| 3 | Hel Ved Capital Management LimitedHF | 12 | +2 (+20%) |
| 4 | DRW (Hong Kong) LimitedHF | 12 | +2 (+20%) |
| 5 | Haitong International CapitalIB | 157 | +20 (+14.6%) |
| 6 | ExodusPoint Capital ManagementHF | 16 | +2 (+14.3%) |
| 7 | BANDS Financial Limited— | 16 | +2 (+14.3%) |
| 8 | JQ CapitalHF | 16 | +2 (+14.3%) |
| 9 | Orient Capital (Hong Kong) LimitedIB | 41 | +5 (+13.9%) |
| 10 | Natixis Investment ManagersAM | 17 | +2 (+13.3%) |
| 11 | Pyrmont Wealth Management LimitedWM | 17 | +2 (+13.3%) |
| 12 | Bain Capital CreditPE | 17 | +2 (+13.3%) |
| 13 | Harmony Wealth Management LimitedWM | 17 | +2 (+13.3%) |
| 14 | BGC PartnersBD | 27 | +3 (+12.5%) |
| 15 | GF International Investment ManagementAM | 28 | +3 (+12%) |
| 16 | Ping An of China— | 59 | +6 (+11.3%) |
| 17 | Forthright Securities Company LimitedIB | 40 | +4 (+11.1%) |
| 18 | uSmart SecuritiesBD | 93 | +9 (+10.7%) |
| 19 | Zhongtai International CapitalBD | 42 | +4 (+10.5%) |
| 20 | SoFi— | 11 | +1 (+10%) |
Fastest shrinking · 1 month
By % headcount decrease vs 1 month ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | Infini Capital Management LimitedHF | 13 | -6 (-31.6%) |
| 2 | Solomon JFZ (Asia) Holdings LimitedIB | 13 | -4 (-23.5%) |
| 3 | Arta Asset ManagementAM | 10 | -3 (-23.1%) |
| 4 | Core Pacific - YamaichiIB | 78 | -22 (-22%) |
| 5 | Leading Securities CompanyBD | 8 | -2 (-20%) |
| 6 | Golden Rich Securities LimitedBD | 8 | -2 (-20%) |
| 7 | SunRiver International Securities GroupIB | 15 | -3 (-16.7%) |
| 8 | China Galaxy SecuritiesIB | 13 | -2 (-13.3%) |
| 9 | AllianceBernsteinAM | 38 | -5 (-11.6%) |
| 10 | ICBC Credit Suisse Asset ManagementAM | 16 | -2 (-11.1%) |
| 11 | Forsyth BarrBD | 16 | -2 (-11.1%) |
| 12 | Standard CharteredBank | 9 | -1 (-10%) |
| 13 | RAYS Capital Partners LimitedHF | 9 | -1 (-10%) |
| 14 | Hang Tai SecuritiesIB | 9 | -1 (-10%) |
| 15 | Equities First HoldingsBD | 9 | -1 (-10%) |
| 16 | Valliance Asset Management LimitedAM | 9 | -1 (-10%) |
| 17 | M Science Hong Kong Limited— | 9 | -1 (-10%) |
| 18 | Planetree Securities LimitedBD | 10 | -1 (-9.1%) |
| 19 | Towers WatsonWM | 10 | -1 (-9.1%) |
| 20 | Intermediate Capital GroupIB | 10 | -1 (-9.1%) |
6-month change
Fastest growing · 6 months
By % headcount increase vs 6 months ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | Huatai SecuritiesBD | 63 | +36 (+133.3%) |
| 2 | Huafu InternationalIB | 26 | +13 (+100%) |
| 3 | Zhongtai International CapitalBD | 42 | +14 (+50%) |
| 4 | JQ CapitalHF | 16 | +5 (+45.5%) |
| 5 | BNP Paribas Asset ManagementAM | 69 | +20 (+40.8%) |
| 6 | China Zhong Heng Finance Group LimitedAM | 14 | +4 (+40%) |
| 7 | Partners CapitalAM | 14 | +4 (+40%) |
| 8 | Goldhorse Securities LimitedBD | 18 | +5 (+38.5%) |
| 9 | Orient Capital (Hong Kong) LimitedIB | 41 | +11 (+36.7%) |
| 10 | Cantor FitzgeraldIB | 23 | +6 (+35.3%) |
| 11 | uSmart SecuritiesBD | 93 | +24 (+34.8%) |
| 12 | Essence Corporate FinanceIB | 82 | +21 (+34.4%) |
| 13 | Haitong International CapitalIB | 157 | +38 (+31.9%) |
| 14 | Dymon Asia CapitalHF | 67 | +16 (+31.4%) |
| 15 | Ping An of China— | 59 | +14 (+31.1%) |
| 16 | China Merchants Securities Asset ManagementAM | 17 | +4 (+30.8%) |
| 17 | Keystone Capital LimitedIB | 13 | +3 (+30%) |
| 18 | CBH AsiaIB | 31 | +7 (+29.2%) |
| 19 | Forthright Securities Company LimitedIB | 40 | +9 (+29%) |
| 20 | Futu Securities— | 186 | +41 (+28.3%) |
Fastest shrinking · 6 months
By % headcount decrease vs 6 months ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | Credit SuisseIB | 3 | -8 (-72.7%) |
| 2 | Principal Financial Group— | 16 | -19 (-54.3%) |
| 3 | XHKBD | 7 | -6 (-46.2%) |
| 4 | Micro Connect (H.K.) Investment Management LimitedAM | 7 | -5 (-41.7%) |
| 5 | GEO Securities LimitedIB | 6 | -4 (-40%) |
| 6 | China Sunrise SecuritiesBD | 6 | -4 (-40%) |
| 7 | Canfield Securities Company LimitedBD | 6 | -4 (-40%) |
| 8 | Priority Asset Management Group LimitedAM | 8 | -5 (-38.5%) |
| 9 | Infini Capital Management LimitedHF | 13 | -7 (-35%) |
| 10 | Solomon JFZ (Asia) Holdings LimitedIB | 13 | -7 (-35%) |
| 11 | HSBC Broking FuturesBD | 41 | -22 (-34.9%) |
| 12 | Leading Securities CompanyBD | 8 | -4 (-33.3%) |
| 13 | China Galaxy SecuritiesIB | 13 | -6 (-31.6%) |
| 14 | Privium Fund ManagementHF | 7 | -3 (-30%) |
| 15 | Donvex Capital— | 7 | -3 (-30%) |
| 16 | Novel Wealth Management LimitedWM | 10 | -4 (-28.6%) |
| 17 | Full Vision Asset Management LimitedAM | 10 | -4 (-28.6%) |
| 18 | Sanfull Futures— | 8 | -3 (-27.3%) |
| 19 | Cathay SecuritiesBD | 11 | -4 (-26.7%) |
| 20 | Maxa Capital LimitedIB | 11 | -4 (-26.7%) |
Headcount = active SFC licence holders at that date. Minimum 10 people to appear.