SFC-licensed headcount changes · firms with ≥ 10 people · as of 2026-08-02
1-month change
Fastest growing · 1 month
By % headcount increase vs 1 month ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | ExodusPoint Capital ManagementHF | 22 | +9 (+69.2%) |
| 2 | VBG Capital LimitedIB | 14 | +3 (+27.3%) |
| 3 | Arta Asset ManagementAM | 12 | +2 (+20%) |
| 4 | Cathay SecuritiesBD | 12 | +2 (+20%) |
| 5 | Maxa Capital LimitedIB | 12 | +2 (+20%) |
| 6 | Hang Tang International Capital Management LimitedAM | 13 | +2 (+18.2%) |
| 7 | Panda SecuritiesBD | 13 | +2 (+18.2%) |
| 8 | Gateway CapitalAM | 14 | +2 (+16.7%) |
| 9 | PAMG Limited— | 14 | +2 (+16.7%) |
| 10 | GF International Investment ManagementAM | 32 | +4 (+14.3%) |
| 11 | Goldhorse Capital Management (HK) LimitedHF | 16 | +2 (+14.3%) |
| 12 | Mirae Asset SecuritiesBD | 42 | +5 (+13.5%) |
| 13 | Peak CapitalBD | 17 | +2 (+13.3%) |
| 14 | Quam CapitalWM | 18 | +2 (+12.5%) |
| 15 | China Securities (International)AM | 19 | +2 (+11.8%) |
| 16 | Airwallex Capital Hong Kong Limited— | 21 | +2 (+10.5%) |
| 17 | MY.Alpha ManagementHF | 21 | +2 (+10.5%) |
| 18 | SBI China CapitalIB | 22 | +2 (+10%) |
| 19 | Bosera Asset ManagementAM | 44 | +4 (+10%) |
| 20 | Beta International SecuritiesBD | 11 | +1 (+10%) |
Fastest shrinking · 1 month
By % headcount decrease vs 1 month ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | Ovata Capital ManagementHF | 11 | -11 (-50%) |
| 2 | Huajin FuturesBD | 8 | -2 (-20%) |
| 3 | Rainbow Capital (HK) LimitedBD | 8 | -2 (-20%) |
| 4 | China Chengxin Credit Ratings— | 10 | -2 (-16.7%) |
| 5 | West Bull SecuritiesBD | 10 | -2 (-16.7%) |
| 6 | Kingston FuturesBD | 11 | -2 (-15.4%) |
| 7 | Innovax Capital LimitedIB | 12 | -2 (-14.3%) |
| 8 | Capital SecuritiesIB | 20 | -3 (-13%) |
| 9 | Janchor Partners LimitedHF | 16 | -2 (-11.1%) |
| 10 | Quam Asset ManagementBD | 17 | -2 (-10.5%) |
| 11 | Ninety OneAM | 17 | -2 (-10.5%) |
| 12 | Shacom SecuritiesIB | 17 | -2 (-10.5%) |
| 13 | OCBC SecuritiesIB | 9 | -1 (-10%) |
| 14 | Vision Finance Asset ManagementAM | 9 | -1 (-10%) |
| 15 | Atta Capital LimitedAM | 9 | -1 (-10%) |
| 16 | Primavera Investment Management LimitedAM | 9 | -1 (-10%) |
| 17 | Doo Financial HK Limited— | 9 | -1 (-10%) |
| 18 | China Life Franklin Asset ManagementAM | 30 | -3 (-9.1%) |
| 19 | Rockpool Capital LimitedHF | 10 | -1 (-9.1%) |
| 20 | Pacific Aegis Capital ManagementHF | 10 | -1 (-9.1%) |
6-month change
Fastest growing · 6 months
By % headcount increase vs 6 months ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | Forthright Securities Company LimitedIB | 58 | +26 (+81.2%) |
| 2 | Huafu InternationalIB | 29 | +10 (+52.6%) |
| 3 | Blackhorn Wealth ManagementWM | 38 | +13 (+52%) |
| 4 | Partners CapitalAM | 15 | +5 (+50%) |
| 5 | BNP Paribas Asset ManagementAM | 64 | +21 (+48.8%) |
| 6 | Huatai SecuritiesBD | 71 | +23 (+47.9%) |
| 7 | ExodusPoint Capital ManagementHF | 22 | +7 (+46.7%) |
| 8 | China Securities (International)AM | 19 | +6 (+46.2%) |
| 9 | Arrowpoint Investment Partners (Hong Kong) LimitedHF | 38 | +12 (+46.2%) |
| 10 | Basis Asset Management LimitedHF | 16 | +5 (+45.5%) |
| 11 | Fosun InternationalIB | 134 | +39 (+41.1%) |
| 12 | South China FinancialAM | 15 | +4 (+36.4%) |
| 13 | Silver Nile Global Investments LimitedIB | 15 | +4 (+36.4%) |
| 14 | Dymon Asia CapitalHF | 76 | +20 (+35.7%) |
| 15 | DL SecuritiesIB | 19 | +5 (+35.7%) |
| 16 | GF International Investment ManagementAM | 32 | +8 (+33.3%) |
| 17 | Carret Private Capital LimitedBD | 33 | +8 (+32%) |
| 18 | Haitong International CapitalIB | 181 | +43 (+31.2%) |
| 19 | Verition Advisors (Hong Kong) LimitedHF | 38 | +9 (+31%) |
| 20 | Peak CapitalBD | 17 | +4 (+30.8%) |
Fastest shrinking · 6 months
By % headcount decrease vs 6 months ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | Delta Asia Financial— | 0 | -15 (-100%) |
| 2 | China Merchants HoldingsIB | 3 | -8 (-72.7%) |
| 3 | Infini Capital Management LimitedHF | 7 | -14 (-66.7%) |
| 4 | Ovata Capital ManagementHF | 11 | -12 (-52.2%) |
| 5 | BFAM PartnersHF | 7 | -5 (-41.7%) |
| 6 | Sanfull Futures— | 7 | -4 (-36.4%) |
| 7 | AXA Investment ManagersAM | 20 | -11 (-35.5%) |
| 8 | Solomon JFZ (Asia) Holdings LimitedIB | 13 | -7 (-35%) |
| 9 | Wolver Hill Asset ManagementHF | 8 | -4 (-33.3%) |
| 10 | China Chengxin Credit Ratings— | 10 | -5 (-33.3%) |
| 11 | EverCrest CapitalBD | 16 | -7 (-30.4%) |
| 12 | Equities First HoldingsBD | 7 | -3 (-30%) |
| 13 | Hang Seng BankBank | 42 | -17 (-28.8%) |
| 14 | WRise Wealth ManagementWM | 13 | -5 (-27.8%) |
| 15 | De Riva AsiaBD | 8 | -3 (-27.3%) |
| 16 | Leading Securities CompanyBD | 8 | -3 (-27.3%) |
| 17 | BC Global Asset Management LimitedAM | 8 | -3 (-27.3%) |
| 18 | XHKBD | 8 | -3 (-27.3%) |
| 19 | XCap Partners LimitedIB | 8 | -3 (-27.3%) |
| 20 | Core Pacific - YamaichiIB | 74 | -26 (-26%) |
Headcount = active SFC licence holders at that date. Minimum 10 people to appear.