復星國際證券有限公司
Fosun International is the Hong Kong-listed holding company of Fosun Group, one of China's largest privately-owned conglomerates with diversified investments across healthcare, tourism, consumer, insurance, and financial services. The firm's SFC-licensed entity in Hong Kong engages in securities and futures dealing, corporate finance advisory, and asset management to support its investment and capital market activities. Its financial services activities serve both the group's internal investment needs and external institutional and high-net-worth clients. Fosun has been a prolific global acquirer, though it has faced debt pressures and has been divesting assets in recent years to strengthen its balance sheet.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| LI Renxiang 李仁翔 Dealing | BYS091 | 2026-10-09 | |
| XIA Wuyong 夏武勇 Dealing | BUA852 | 2026-10-09 | |
| CHEN Jie 陳節 Dealing | BYS081 | 2026-10-08 | |
| FANG Yanna 房艷娜 Dealing | BYO555 | 2026-09-23 | |
| JING Jiangwei 景江偉 DealingAdvising | BYN410 | 2026-09-09 | |
| GU Huini 顧慧旎 Dealing | BYK629 | 2026-09-09 | |
| WEI Zhengle 魏政樂 Dealing | BYC499 | 2026-09-04 | |
| DONG Xingfu 董星孚 Dealing | BYK421 | 2026-09-02 | |
| WU Yaya 吴雅雅 Dealing | BYJ387 | 2026-09-02 | |
| JIANG Jing 蔣靖 Dealing | BYO554 | 2026-08-31 | |
| SUN Jinxi 孫金錫 DealingAdvising | BYO553 | 2026-08-31 | |
| WU Yongxian 吴永賢 Dealing | BYN412 | 2026-08-26 | |
| YANG Jr-kai 楊之凱 Dealing | BTA333 | 2026-08-26 | |
| YUAN Shengxiang 袁聖翔 Dealing | BYN407 | 2026-08-25 | |
| ZHANG Haibo 張海波 DealingAdvising | BYK625 | 2026-08-19 | |
| MOK Man Ling 莫敏玲 DealingAdvising | BTX607 | 2026-08-13 | |
| KONG Jiajie 孔嘉杰 Dealing | BYN229 | 2026-08-13 | |
| SHEN Yadong 沈亞東 DealingAdvising | BYK623 | 2026-08-10 | |
| ZHANG Chi 張馳 Dealing | BYH670 | 2026-08-10 | |
| YANG Jie 楊洁 Dealing | BYK627 | 2026-07-31 | |
| LI Zhe 李哲 DealingAdvising | BYK628 | 2026-07-30 | |
| CHENG Zehua 程澤華 AdvisingAsset Mgmt | BYJ838 | 2026-07-28 | |
| LI Yuxi 李雨曦 Dealing | BYH759 | 2026-07-22 | |
| MA Tianyu 馬天宇 Dealing | BYH666 | 2026-07-14 | |
| LI Xiang 李翔 Dealing | BYE917 | 2026-07-14 | |
| LI Linfeng 李林峰 Dealing | BYH668 | 2026-07-14 | |
| CHU Shuk Wai 朱淑慧 DealingAdvisingCorp Finance | BRI312 | 2026-07-09 | |
| XING Yingxue 邢迎雪 Dealing | BTH493 | 2026-07-03 | |
| FANG Xian 方嫻 DealingAdvising | BUS981 | 2026-07-02 | |
| HU Yangkun 胡楊坤 DealingAsset Mgmt | BYA807 | 2026-07-02 | |
| FEI Shuangyue 費霜月 Dealing | BYE920 | 2026-06-26 | |
| TU Zheyu 涂喆禹 Dealing | BTY674 | 2026-06-25 | |
| LIU Siyi 劉思屹 DealingAdvising | BYC503 | 2026-06-25 | |
| DAI Dongyun 戴東云 AdvisingAsset Mgmt | BST450 | 2026-06-25 | |
| ZHENG Jun 鄭鈞 DealingAdvising | BYE347 | 2026-06-22 | |
| XU Ting 許婷 Dealing | BYC501 | 2026-06-22 | |
| GAO Yuqi 高玉琦 DealingAdvising | BTC090 | 2026-06-11 | |
| XU Yiqian 徐藝倩 AdvisingAsset Mgmt | BYD006 | 2026-06-11 | |
| GAO Xiang 高翔 DealingAdvising | BYC103 | 2026-06-11 | |
| ZHOU Pai 周湃 Dealing | BUO882 | 2026-06-10 | |
| LIU Zi Qian DealingAdvising | BWR443 | 2026-06-05 | |
| CHEN Yuxin 陳宇昕 Dealing | BYC107 | 2026-06-05 | |
| YOU Jianguo 游建国 DealingAdvising | BYA808 | 2026-06-02 | |
| ZHU Ailing 朱愛玲 Dealing | BYB438 | 2026-06-02 | |
| LO Yuk Fai Jamin 羅旭暉 DealingAdvising | BNT198 | 2026-05-28 | |
| CHEN Huijun 陳慧君 DealingAdvising | BYB436 | 2026-05-26 | |
| YIU BaiLeon 姚拜倫 Dealing | BYB437 | 2026-05-26 | |
| LIU Hongjia 劉洪佳 DealingAdvising | BUV360 | 2026-05-21 | |
| TANG Xiaozhen 湯曉臻 Dealing | BXY331 | 2026-05-19 | |
| SUEN Chi Hong 孫子康 DealingAdvisingCorp Finance | BWO832 | 2026-05-18 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.