第一上海證券有限公司
First Shanghai Securities is a well-established Hong Kong-based broker-dealer and financial services firm with roots tracing back to the 1970s. It offers a comprehensive range of services including securities and futures dealing, corporate finance advisory, asset management, and automated trading, serving both retail and institutional clients. The firm is particularly active in facilitating cross-border investment between Hong Kong and mainland China, and has a notable research franchise covering Chinese equities. Its diversified licence portfolio reflects a full-service intermediary operating across multiple asset classes.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| LI Nan Ling 李南泠 Advising | BXP374 | 2026-03-24 | |
| SUN Wentao 孫文滔 Dealing | BQU425 | 2026-02-24 | |
| CHEUNG Laam Amanda 張嵐 Dealing | BXH430 | 2026-02-02 | |
| WONG Mei Sze 王美斯 Dealing | ATY711 | 2026-01-07 | |
| LAM Sheung Chiu, Maat 林襄潮 DealingFutures | AQK246 | 2025-11-27 | |
| GONG Dachen 龔達宸 DealingFutures | BWY381 | 2025-11-19 | |
| CHEUNG Yiu Fai, Anthony 張耀徽 Dealing | BES721 | 2025-11-18 | |
| MAK Pang Yan 麥鵬恩 DealingFutures | BLK227 | 2025-11-04 | |
| POON Chun Sun, Eric 潘浚燊 DealingFuturesAdvising | AEQ238 | 2025-08-28 | |
| CHEN Weiran 陳巍然 Dealing | BWG915 | 2025-08-26 | |
| YUEN Tak Wai, Alexander 阮德偉 Dealing | ASP425 | 2025-08-13 | |
| LEUNG Ming Hin 梁銘軒 DealingFutures | BIZ869 | 2025-08-13 | |
| GUAN Yuqiang 管宇強 Dealing | ARR785 | 2025-08-07 | |
| LIU Huijun 劉惠軍 Corp Finance | AZF111 | 2025-08-05 | |
| LIU Jiahui 劉家暉 Advising | BWO125 | 2025-07-30 | |
| TANG Chun Fai 鄧俊輝 DealingFuturesAdvisingAdv.Futures | BWI477 | 2025-07-02 | |
| ZHANG Jihe 張記和 Dealing | BWK331 | 2025-07-02 | |
| ZHANG Tieyan 張鐵言 Advising | BWH444 | 2025-06-17 | |
| CHEN Jiamin 陳嘉敏 Dealing | BVZ766 | 2025-04-03 | |
| CHENG Lai Ching 鄭麗晴 DealingFutures | BRD954 | 2025-03-12 | |
| WANG Shizhen 王士振 Corp Finance | AWK324 | 2025-02-07 | |
| HUANG Chen 黃晨 Advising | BFJ991 | 2025-02-06 | |
| LYU Yanxin 呂彥辛 Advising | BVR003 | 2025-01-06 | |
| NG Shun Kong 吳淳鋼 DealingFutures | BTC884 | 2024-12-16 | |
| LU Jiayi 陸家藝 Dealing | BVL116 | 2024-10-15 | |
| LI Zhuoqun 李卓群 Advising | BVE691 | 2024-07-29 | |
| CHU Chun Shing 朱俊胜 DealingFutures | BGD147 | 2024-05-22 | |
| LAU Cho Ki 劉楚琪 DealingFutures | BUS721 | 2024-03-25 | |
| XUE Yuling 薛裕玲 Dealing | BUI154 | 2023-11-27 | |
| LI Lingwei 李羚瑋 Advising | BUD222 | 2023-10-06 | |
| LU Ying 逯穎 Dealing | BUE030 | 2023-10-06 | |
| TIAN Chanjuan 田嬋娟 Dealing | BUE032 | 2023-10-06 | |
| LI Hangrong 黎航荣 Advising | BUA543 | 2023-08-31 | |
| CAO Lingji 曹凌霽 Advising | BUA760 | 2023-08-31 | |
| TANG Yilian 唐伊蓮 Advising | BTZ280 | 2023-08-07 | |
| ZOU Hanyi 鄒瀚逸 Advising | BTZ837 | 2023-08-07 | |
| JIN Xuan 金煊 Advising | BTJ720 | 2023-04-25 | |
| CHEUNG Chik Fai 張藉輝 DealingFutures | AAB513 | 2023-03-08 | |
| SHIM Chi Wing 單志榮 DealingFuturesAdv.Futures | AUQ930 | 2022-12-01 | |
| LUO Fanhuan 羅凡環 Advising | BRI334 | 2021-07-29 | |
| CHENG Lit Fai 鄭烈輝 Dealing | ACK224 | 2021-05-06 | |
| MAK Siu Ming 麥小明 DealingFutures | BGJ078 | 2021-04-16 | |
| WONG Tsz Kin 黃子健 DealingFutures | BDZ936 | 2021-02-26 | |
| HOU Xuening 侯雪宁 Dealing | BPX766 | 2020-12-01 | |
| CHAN Chau Kam 陳周金 DealingFutures | BHP654 | 2020-10-20 | |
| LEUNG Soi Chi 梁瑞芝 DealingFutures | BKW301 | 2019-12-13 | |
| TENG Wenjia 滕文佳 DealingFutures | BOF593 | 2019-05-14 | |
| HAN Xiaoyu 韓嘯宇 Advising | BOA684 | 2019-03-13 | |
| LI Jinglin 李京霖 Advising | BNR815 | 2018-12-03 | |
| LIN Ying 林穎 Dealing | BNC967 | 2018-08-27 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.