日發證券有限公司
Rifa Securities Limited is a Hong Kong-based securities firm holding a comprehensive set of SFC licences including dealing in securities, corporate finance advisory, automated trading services, and asset management. The firm operates as a mid-sized broker offering brokerage execution, automated trading infrastructure, and investment advisory services, with a likely focus on retail and corporate clients in the Greater China region. Its automated trading services licence suggests the firm provides algorithmic or electronic trading capabilities, possibly catering to technology-oriented traders or institutional clients. Rifa Securities positions itself as a broadly licensed financial intermediary within Hong Kong's competitive securities industry.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| WONG Sio Kin 黃韶堅 Dealing | BBV879 | 2025-10-22 | |
| CHEUNG Chi 張弛 Dealing | BNX580 | 2025-08-22 | |
| POON Sou Ling 潘秀玲 Dealing | AAA921 | 2025-04-15 | |
| YIP Fung Lan 葉鳳蘭 Dealing | AFS231 | 2025-02-03 | |
| WANG Chang Yu Judy 王常燏 Dealing | BIU715 | 2024-04-15 | |
| TAM Yuet Fung 譚鉞鋒 Dealing | BAY295 | 2024-03-11 | |
| CHEUNG Wing Sing 張永升 Dealing | ATM574 | 2023-01-12 | |
| LEUNG Lai Kam 梁禮琴 Dealing | AAY229 | 2022-01-19 | |
| CHOI Chung Ping 蔡忠平 Dealing | AVS191 | 2021-12-10 | |
| LI Sai Hung 李世雄 Dealing | BKT393 | 2021-05-03 | |
| CHUI Man Sau 徐文秀 Dealing | ABK286 | 2020-10-23 | |
| ON Ka Kin 安加建 Dealing | BIW853 | 2020-08-13 | |
| YU Mee Yuk 于美玉 Dealing | AAJ981 | 2019-10-24 | |
| KWAN Ka Keung 關家強 Dealing | AFK331 | 2019-05-14 | |
| CHAN Ling Yu 陳凌宇 Dealing | AUZ371 | 2019-03-12 | |
| TSANG Lei Sin 曾俐蒨 Dealing | BNH617 | 2018-08-03 | |
| MAK Fuk Wah 麥福華 Dealing | AEL261 | 2018-06-27 | |
| POON Ling Ling 潘玲伶 Dealing | AAW561 | 2018-02-12 | |
| MAK Hon Keung 麥漢強 Dealing | AAB438 | 2017-12-01 | |
| YU Hoi Man 虞海敏 Dealing | ADJ646 | 2017-09-08 | |
| CHAN Ka Fai, Stephen 陳家輝 Dealing | AOS673 | 2016-12-30 | |
| HO Kam Cheung 何金祥 Dealing | AAD440 | 2016-10-20 | |
| WONG Kwok Chi 黃國志 Dealing | ABN694 | 2016-10-07 | |
| CHAN Pik Ki, Peggy 陳碧姬 Dealing | AAE231 | 2016-09-08 | |
| LAI Hoi Lam 黎凱琳 Dealing | AAE244 | 2016-09-07 | |
| WONG Kam Fook 黃金福 Dealing | AFV357 | 2015-11-11 | |
| HUI Chor Kwan 許佐群 Dealing | ABV579 | 2015-11-06 | |
| HUI Mei Hang 許美珩 Dealing | ACT219 | 2015-11-06 | |
| YIP Youn Bong 葉潤邦 Dealing | AAY101 | 2015-09-07 | |
| WU Canghai 吳滄海 Dealing | BFY432 | 2015-08-07 | |
| JIN Xiya 金夕雅 Dealing | BFX025 | 2015-07-21 | |
| IP Wai Man 葉慧文 Dealing | AAG874 | 2015-05-12 | |
| FUNG Siu Wing 馮兆榮 Dealing | AAH752 | 2014-12-01 | |
| TONG Man Ching 湯曼青 Dealing | AAE189 | 2014-11-19 | |
| CHAN Sau Chee 陳秀枝 Dealing | AAE568 | 2014-11-19 | |
| LI Li Fong 李莉芳 Dealing | ABN364 | 2014-11-19 | |
| SUEN Hon Bun 孫瀚斌 Dealing | AFJ454 | 2014-03-31 | |
| LEE Yuk Nam, William 李育南 Dealing | ABF182 | 2013-11-14 | |
| TSANG Pak Wing 曾柏榮 Dealing | AAF901 | 2013-02-19 | |
| CHAK Chi Keung 翟自強 DealingAdvisingCorp FinanceAuto TradingAsset Mgmt | AAA646 | 2003-04-01 | |
| LEUNG Chue 梁柱 DealingAdvisingCorp FinanceAuto TradingAsset Mgmt | ABM360 | 2003-04-01 | |
| LI Wai Yee, Connie 李惠怡 DealingAdvisingCorp FinanceAuto TradingAsset Mgmt | ADJ714 | 2003-04-01 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.