Optiver is the Hong Kong entity of Optiver, a leading global proprietary trading firm and market maker headquartered in Amsterdam. The firm engages in high-frequency and algorithmic trading across equities and derivatives markets, providing liquidity to exchanges and generating revenue from bid-ask spreads and proprietary positioning. Optiver operates exclusively as a principal trader with no external clients, deploying sophisticated quantitative and technology-driven trading strategies. It is widely regarded as one of the world's most prominent market-making and electronic trading firms, with a strong presence across Asian derivatives markets including Hong Kong.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 10Source firms · arrivals 2003–present
Where talent goes
Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| COLEBATCH Joseph Toohey DealingFutures | BXB474 | 2026-03-17 | |
| BAILEY Thomas Graham DealingFutures | BXB475 | 2026-02-26 | |
| HAU Stuart 侯振榮 DealingFutures | BBT270 | 2023-10-30 | |
| YU Rui 余睿 DealingFutures | BGX925 | 2023-09-04 | |
| BORN Sebastian DealingFutures | BOH346 | 2023-01-03 | |
| DAI Stanley Wenjie DealingFutures | BDT580 | 2022-03-21 | |
| ANCHALA Nishanth Sai DealingFutures | BOR522 | 2021-10-22 | |
| MARTIN Stephane Dennis Marcel DealingFutures | BDC205 | 2018-08-03 | |
| PARK Chan Sik DealingFutures | BMT264 | 2018-05-10 | |
| THOMPSON Tristan James DealingFutures | AQY007 | 2018-02-01 | |
| SINGH GILL Karinvir DealingFutures | BIX992 | 2017-02-14 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.