Vantage Capital Markets HK Limited is a Hong Kong-based broker-dealer and corporate finance adviser licensed for dealing in securities and futures, securities advisory, and corporate finance advisory. The firm operates as a capital markets intermediary, likely providing institutional brokerage, equity capital markets, and M&A advisory services to corporate and institutional clients. Its futures dealing licence allows it to serve clients active in derivatives and hedging markets across Asia. Vantage Capital Markets positions itself as a mid-tier investment banking and brokerage platform with a focus on Greater China transactions.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| ZHANG Hongguang 張洪光 Dealing | ALI675 | 2025-05-02 | |
| WONG Chung Yin, James 黃頌賢 DealingFutures | ADT900 | 2025-04-14 | |
| HU Yibo 呼藝博 Dealing | BWB676 | 2025-04-01 | |
| HOLMAN Luke James Dealing | BVY716 | 2025-03-11 | |
| WONG Adrian Kin Man DealingFutures | BOH818 | 2024-12-05 | |
| CHAIMA Uthman Dealing | BUA999 | 2024-11-18 | |
| ARTHUR-DICK Joseph DealingFutures | AVW172 | 2024-08-09 | |
| BENHAMOU Laurent DealingFutures | BNY263 | 2024-03-18 | |
| SAKKA Bessam DealingFutures | BNV465 | 2023-11-09 | |
| PANKAU Martin Christof Dealing | BBE987 | 2023-11-06 | |
| SHARMAN Roland Herbert Dealing | ABE786 | 2023-07-12 | |
| NUTTON James Michael Dealing | BKD201 | 2022-11-01 | |
| SCOLAMIERO Manuel Dealing | AAD927 | 2022-08-16 | |
| LEUNG Chun Chuen 梁真銓 DealingFutures | AVJ100 | 2022-03-17 | |
| WANG Xing Da 王興達 Dealing | BPF994 | 2021-10-20 | |
| COEN Benjamin George DealingFutures | ARM240 | 2021-05-20 | |
| YEH Man Hsuan 葉蔓萱 Dealing | BJD212 | 2021-03-17 | |
| GOELEN Francois Marc O. DealingFutures | BDD890 | 2021-03-01 | |
| FAUCHER Nezha Marc Edward DealingFutures | AYH831 | 2020-06-03 | |
| PAL Nikhil Alexander Dealing | AVN594 | 2019-10-17 | |
| SANTORO Ivan,Al,Theo Dealing | BOI250 | 2019-05-09 | |
| LAURENT Lucca Nevada DealingFutures | BEL622 | 2019-04-08 | |
| GOLDSMITH Robert James DealingFutures | AOS667 | 2018-09-27 | |
| BERNARD Arnaud Roland Armand Dealing | BLQ450 | 2018-01-02 | |
| HENNESSY Kevin David DealingFutures | BLN404 | 2017-11-24 | |
| JOO Yongwook 朱勇昱 DealingFutures | BHB963 | 2017-05-08 | |
| STILLER James Michael DealingFutures | BHP146 | 2016-06-07 | |
| MICHIELS Romain Franck DealingFutures | BAE413 | 2014-04-11 | |
| BURT Stephen Richard Dealing | AHC380 | 2014-01-10 | |
| POTGIETER Sias DealingFutures | AYC382 | 2013-07-16 | |
| RHEE Vincent Suk Kyu DealingFutures | AWJ997 | 2012-01-03 | |
| CLOWES Simon Lucas DealingFutures | ADH962 | 2011-10-19 | |
| CHEN Taotao 陳濤濤 DealingFutures | AUK286 | 2009-12-29 | |
| ADACHI Mimiko 安達美味子 DealingFutures | AMB073 | 2009-07-14 | |
| COMINELLI Silvana Laura DealingFutures | ALI432 | 2008-10-21 | |
| WURFBAIN Roderick Joan Leonhard DealingFutures | ARI684 | 2008-10-02 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.