Sunrise Brokers (Hong Kong) Limited is the Asian outpost of Sunrise Brokers, an independent global prime brokerage and securities services firm specialising in equity finance, stock lending, and derivatives. The Hong Kong entity is licensed for dealing in both securities and futures, supporting the firm's institutional client base of hedge funds, asset managers, and broker-dealers in the region. Its core business centres on securities lending, repo financing, and equity swaps, generating revenue from financing spreads and brokerage commissions. Sunrise Brokers is known in the industry for its specialised focus on equity finance rather than traditional full-service brokerage.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| SANTOS MORO Clement Michel DealingFutures | BLH886 | 2026-03-02 | |
| JANSON Valentin Stephane Bernard DealingFutures | BRU731 | 2026-02-23 | |
| SALLES Antoine Paul Benjamin DealingFutures | BGL771 | 2026-02-10 | |
| KOPLIKU Ardit DealingFutures | BPY973 | 2025-10-14 | |
| IP Moses Alan 葉東海 DealingFutures | BMB936 | 2025-06-04 | |
| CHOW Ling Chung, Ernest 周靈聰 DealingFutures | ARQ680 | 2024-09-09 | |
| MALLOTT Timothy Charles DealingFutures | AUG689 | 2023-08-08 | |
| TAGAWA Ichiro DealingFutures | AXX263 | 2023-06-15 | |
| MEENAN Raymond David DealingFutures | AXW269 | 2023-05-12 | |
| COWLEY Garrick James DealingFutures | AYC429 | 2023-04-17 | |
| AZOUT Yohann Victor DealingFutures | BCJ901 | 2022-05-10 | |
| KHELIFI Amine DealingFutures | AVD507 | 2022-04-21 | |
| WALSH Ashley Paul Jeffery James DealingFutures | BDX251 | 2021-01-20 | |
| OKANO Ryuta DealingFutures | AWV082 | 2020-11-11 | |
| HAYASE Takahiro DealingFutures | AUE611 | 2020-11-02 | |
| FLORENT Gabriel DealingFutures | BOJ010 | 2019-06-03 | |
| CHUARD Benjamin DealingFutures | BAC483 | 2014-01-10 | |
| FENOT Guilhem Omar David DealingFutures | AZG893 | 2012-04-11 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.