所羅門資產管理(香港)有限公司
Solomon Capital Management is a Hong Kong securities firm licensed to deal in and advise on securities, as well as manage assets for clients. The firm operates as a combined broker-dealer and asset manager, generating revenue through brokerage commissions, advisory fees, and fund management activities. Its client base likely includes high-net-worth individuals, family offices, and smaller institutional investors seeking equity-focused investment solutions. Solomon Capital operates as a mid-sized independent firm within Hong Kong's competitive securities industry.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 13Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| CHOI Kai Yuen, Aaron 蔡啟元 DealingAdvisingAsset Mgmt | ATT937 | 2026-05-07 | |
| DING PENG 丁鹏 DealingAdvisingAsset Mgmt | BTZ893 | 2026-05-07 | |
| CHAN Sai Wing 陳世榮 DealingAdvisingAsset Mgmt | AMU845 | 2026-02-25 | |
| POON KA WA 潘家華 DealingAdvisingAsset Mgmt | BWZ775 | 2025-11-03 | |
| SUN YU 孫宇 DealingAdvisingAsset Mgmt | BTT101 | 2025-08-13 | |
| MAO Yuhua 毛雨樺 DealingAdvisingAsset Mgmt | BWL220 | 2025-07-21 | |
| LEE Chi Wang 李志宏 DealingAdvisingAsset Mgmt | BBA276 | 2024-09-06 | |
| LI Juhui 李巨輝 DealingAdvisingAsset Mgmt | BUM118 | 2024-08-15 | |
| DU Pei 杜培 DealingAdvisingAsset Mgmt | BUD048 | 2024-06-20 | |
| NI Jingwen 倪靜雯 DealingAdvisingAsset Mgmt | BSQ656 | 2022-06-23 | |
| MA Chun Chi Timothy AdvisingAsset Mgmt | BSE553 | 2022-04-14 | |
| HONG Yu Ngai 康宇藝 DealingAdvisingAsset Mgmt | BBP893 | 2019-12-27 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.