新百利融資有限公司
Somerley Capital is a well-established Hong Kong independent corporate finance advisory firm specialising in mergers and acquisitions, financial advisory, and capital markets transactions. Licensed for dealing in securities and advising on corporate finance, the firm is particularly known for providing independent financial advice on takeovers, privatisations, and restructurings in the Hong Kong and Greater China markets. Its clients are primarily listed companies, corporate boards, and special committees requiring independent financial opinions. Somerley has built a strong reputation over the decades as one of Hong Kong's leading independent corporate finance advisors.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 16Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| WONG Kin Chun Marco 黃健晋 DealingCorp Finance | BXT840 | 2026-04-02 | |
| WONG Yuen Ching 黃浣清 DealingCorp Finance | BXT839 | 2026-03-20 | |
| POON Yin Shing 潘衍丞 DealingCorp Finance | BWE207 | 2025-04-28 | |
| HUANG Tiancong 黃天聰 DealingCorp Finance | BWB010 | 2025-03-19 | |
| HESSE Jakob Fabian DealingCorp Finance | AYC692 | 2024-04-29 | |
| ZHANG Yudi 張玉迪 DealingCorp Finance | BTK861 | 2023-02-21 | |
| LIN Ka Man 連嘉雯 DealingCorp Finance | BJE651 | 2022-06-27 | |
| LEUNG Man Ho 梁文豪 DealingCorp Finance | AMF525 | 2022-04-14 | |
| LI Kwan Ho, Sampson 李昆昊 DealingCorp Finance | BGG665 | 2021-06-30 | |
| KUANG Weijia 匡偉佳 DealingCorp Finance | BOJ488 | 2019-06-14 | |
| LUO Yu 罗昱 DealingCorp Finance | BOD922 | 2019-03-07 | |
| CHAN Joseph 陳柏誠 DealingCorp Finance | BNX362 | 2018-12-14 | |
| LIU Yang 劉洋 DealingCorp Finance | BNO842 | 2018-09-24 | |
| CHAN Anson Tsz Chung 陳子聰 DealingCorp Finance | BNC141 | 2018-06-15 | |
| LU Ming Xian 陸名賢 DealingCorp Finance | BHJ470 | 2018-03-23 | |
| WONG Chi Shun 黃志順 DealingCorp Finance | BEZ498 | 2015-03-03 | |
| CHEUNG Tei Sing, Jamie 莊棣盛 DealingCorp Finance | ADM984 | 2014-07-14 | |
| SUEN Hiu Laam 孫曉嵐 DealingCorp Finance | BDF570 | 2014-04-03 | |
| TAM Sze Ka 譚思嘉 Corp Finance | AHA823 | 2013-12-31 | |
| LEUNG Lim Ng, Jenny 梁念吾 Corp Finance | ABT386 | 2013-12-27 | |
| CHOW Chung Yan, Stephanie 周頌恩 DealingCorp Finance | APS566 | 2013-11-06 | |
| WONG C-Tsun 王思峻 DealingCorp Finance | APX136 | 2013-11-04 | |
| CHENG Koon Yung Clifford 鄭冠勇 DealingCorp Finance | AVC086 | 2013-11-04 | |
| SABINE Martin Nevil DealingCorp Finance | AAJ065 | 2013-10-02 | |
| CHOW Wai Hung, Kenneth 鄒偉雄 Corp Finance | AFR677 | 2013-10-02 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.