博威環球證劵有限公司
Blackwell Global Securities Limited is the Hong Kong securities arm of Blackwell Global, an international financial services group with origins in foreign exchange and CFD trading. It holds SFC licences for dealing in and advising on securities, providing securities brokerage and investment advisory services. The firm targets retail and professional investors, leveraging its group's global trading infrastructure and multi-asset platform. Blackwell Global is known for its technology-driven approach to trading and its focus on accessible investment products for individual investors.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 17Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| FONG Chun Yin 方俊然 Dealing | BXQ147 | 2026-03-18 | |
| ZENG Huajie 曾鏵杰 Dealing | BWL743 | 2025-07-21 | |
| FEI Bowen 費博聞 Dealing | BSZ726 | 2025-06-16 | |
| SHAW Allan 蕭海洋 Dealing | AGI956 | 2025-01-20 | |
| HE Zhixuan Dealing | BUD315 | 2023-10-05 | |
| NIP Chun Pong 聶振邦 DealingAdvising | AIG199 | 2023-07-07 | |
| CHAN Kim Ming, Vincent 陳劍明 Dealing | ABI373 | 2023-06-09 | |
| LIE Ka Hin 李嘉軒 Dealing | BOZ952 | 2023-03-29 | |
| LAM Kai Tik 林啓迪 Dealing | BQQ109 | 2021-02-16 | |
| LEE Cheng Kown, George Dealing | BFY204 | 2019-10-15 | |
| TANG Chi Hang 鄧智恆 Dealing | ADA271 | 2018-04-17 | |
| HUANG Kuo Hua 黃國樺 Dealing | BBT162 | 2017-12-27 | |
| CHENG Wai Hong 鄭維康 DealingAdvising | ALO598 | 2017-02-28 | |
| CHAN Sze Ho 陳詩豪 Dealing | AHO252 | 2017-02-02 | |
| CHAN Kim Fai 陳劍輝 Dealing | ACZ550 | 2016-12-29 | |
| LEUNG Ho Yin, Scott 梁浩然 DealingAdvising | ABK257 | 2016-11-07 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.