艾德資本有限公司
Eddid Capital is the corporate finance arm of Eddid Financial Holdings, a fintech-driven financial services group with operations across Hong Kong and broader Asia. The firm is licensed by the SFC for dealing in securities and advising on corporate finance, focusing on IPO sponsorship, underwriting, and capital markets transactions. It serves corporate clients, particularly those seeking access to Hong Kong's equity capital markets, including companies looking to list on the Hong Kong Stock Exchange. Eddid Capital leverages the broader Eddid ecosystem, which includes online brokerage and wealth management platforms, to provide integrated financial services.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 12Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| ZHENG Yuhao 鄭宇豪 DealingCorp Finance | BXY865 | 2026-07-08 | |
| XU Yunxiao 許云瀟 DealingCorp Finance | BYB929 | 2026-06-15 | |
| WONG Hei Yin 王希妍 DealingCorp Finance | BYB442 | 2026-06-11 | |
| CHAN Hei Wai, Henry 陳晞瑋 DealingCorp Finance | BAH822 | 2026-06-11 | |
| CHEN Shaoyan 陳劭彥 DealingCorp Finance | BXU639 | 2026-05-26 | |
| AU Pui Ling, Angel 區珮玲 Corp Finance | ALJ841 | 2026-04-10 | |
| TAM Shing Tak 譚聖德 DealingCorp Finance | AUI999 | 2025-09-04 | |
| YEUNG Wai Kin 楊偉健 DealingCorp Finance | BGI814 | 2025-08-29 | |
| YANG Chengqi 楊程祁 DealingCorp Finance | BPU038 | 2025-08-04 | |
| TSUI Chi Kuen, Abe 徐志權 DealingCorp Finance | BDD735 | 2025-03-27 | |
| TSOI Hiu Man 蔡曉雯 DealingCorp Finance | BHG126 | 2025-03-06 | |
| WU Tin Chi 胡天梽 DealingCorp Finance | BMI058 | 2023-06-28 | |
| WONG Hoi Kwan 王海均 DealingCorp Finance | BJR097 | 2022-10-31 | |
| YU Hiu To 余曉濤 DealingCorp Finance | AGM902 | 2022-07-28 | |
| LAM Tsz Lung 林子龍 DealingCorp Finance | BGT436 | 2022-07-13 | |
| WONG Ka Tat 黃嘉達 DealingCorp Finance | BSM404 | 2022-06-09 | |
| TSE Sheung Lai, Sunny 謝尚禮 DealingCorp Finance | APB109 | 2022-05-11 | |
| NG Wing Fai 吳永輝 DealingCorp Finance | AJD666 | 2020-09-18 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.