艾德證券期貨有限公司
Eddid Securities and Futures is a Hong Kong-based full-service financial services firm offering securities and futures dealing, leveraged foreign exchange trading, investment advisory, and asset management services. The firm targets retail, professional, and institutional investors, providing an online trading platform alongside wealth management solutions. Eddid has positioned itself as a technology-driven brokerage and wealth management platform, competing with both traditional brokers and fintech-oriented competitors. Its diverse licence portfolio allows it to offer a comprehensive suite of financial products including equities, derivatives, FX, and managed accounts.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| PANG Sze Ching 彭詩程 Dealing | BXV767 | 2026-04-23 | |
| WONG Ho Wang 王浩宏 Dealing | BXQ434 | 2026-04-02 | |
| TSE Raymond 謝禮文 DealingAdvisingAsset Mgmt | ABF543 | 2026-03-26 | |
| SIU Chi Yiu, Kenny 邵志堯 DealingFuturesAdvisingAdv.FuturesAsset Mgmt | ANA382 | 2026-01-08 | |
| ZHAO Yiwei 趙藝瑋 DealingFutures | BWV545 | 2025-10-14 | |
| CHEUNG Judy Hiu Ching 張曉晴 DealingFutures | BEV160 | 2025-08-15 | |
| SONG Bingjin 宋秉金 DealingFutures | BWN667 | 2025-08-12 | |
| LAU Mei King 柳美琼 DealingFutures | APC587 | 2025-07-14 | |
| ZHANG Shibao 張世寶 Advising | BWB574 | 2025-07-04 | |
| HO Sin Cheung 何善翔 DealingFuturesAdvisingAsset Mgmt | ABP225 | 2025-04-09 | |
| TSUI Chi Kuen, Abe 徐志權 Advising | BDD735 | 2025-03-27 | |
| LAM Kwong Chung 林廣松 DealingAsset Mgmt | AOY513 | 2024-08-19 | |
| KO Stephanie 高爾晟 DealingAdvisingAsset Mgmt | BQC119 | 2024-08-14 | |
| YEUNG Wai Kin 楊偉健 DealingFuturesLeveraged FXAdvisingAdv.FuturesAsset Mgmt | BGI814 | 2024-07-29 | |
| CHOI Sin Tung 蔡倩彤 DealingFuturesAsset Mgmt | BKG229 | 2024-05-10 | |
| HOU Xinyi 侯新义 Advising | BTW322 | 2024-04-11 | |
| WU Tin Chi 胡天梽 Dealing | BMI058 | 2024-01-23 | |
| SIT Yu Hei 薛宇曦 DealingFuturesAdvisingAsset Mgmt | BIH496 | 2024-01-04 | |
| WONG Wai Lung 黃偉龍 DealingFuturesAsset Mgmt | BFS852 | 2023-01-27 | |
| WONG Chi Hung, Philip 王智雄 DealingFuturesLeveraged FXAdvisingAdv.FuturesAsset Mgmt | ATE768 | 2022-12-13 | |
| SUN Gilbert Ken Bon 辛建邦 DealingFuturesLeveraged FX | AZB607 | 2022-09-28 | |
| SHUM Wai Tak 沈瑋德 DealingFuturesAsset Mgmt | BJX384 | 2022-08-29 | |
| YUE Yi 岳藝 DealingAdvisingAsset Mgmt | BHK601 | 2022-08-02 | |
| WU Chi Chung, Nelson 胡智聰 DealingAdvisingAsset Mgmt | AZR638 | 2022-08-01 | |
| LIU Zong Wu 劉宗武 Advising | BSJ488 | 2022-07-04 | |
| KWOK Chun Sing 郭振聲 DealingFutures | BEZ287 | 2022-06-15 | |
| NG Wing Cheong 伍榮昌 DealingFuturesAdvisingAsset Mgmt | AVE043 | 2022-05-25 | |
| TSE Sheung Lai, Sunny 謝尚禮 FuturesLeveraged FXAdvisingAdv.FuturesAsset Mgmt | APB109 | 2022-05-11 | |
| LEUNG Ka Leung 梁家梁 DealingFuturesLeveraged FX | AWJ764 | 2022-02-11 | |
| HO Kwan Hung 何鈞雄 DealingFuturesLeveraged FX | AMC556 | 2021-08-16 | |
| HON Mong Kwong 韓望光 DealingFuturesLeveraged FXAsset Mgmt | BMR927 | 2020-11-12 | |
| NG Wing Fai 吳永輝 DealingAdvising | AJD666 | 2020-03-10 | |
| CHEN Gang 陳剛 AdvisingAdv.Futures | BOX500 | 2019-12-11 | |
| MAN Kam Fai 文錦輝 DealingFuturesAdv.Futures | ADG019 | 2019-12-10 | |
| LEE Ho Pan 李浩斌 DealingFuturesLeveraged FXAdvisingAdv.Futures | BKJ169 | 2019-12-02 | |
| LI Hiu Fai 李曉輝 DealingFutures | AIC115 | 2019-09-05 | |
| LEE Kwun Chung Kenneth 李冠聰 DealingFuturesLeveraged FX | BLI955 | 2019-06-20 | |
| CHAN Ching Sum 陳政深 DealingFuturesLeveraged FXAdvisingAdv.FuturesAsset Mgmt | BIY455 | 2018-06-05 | |
| PANG Chun Hong 彭俊康 DealingFuturesAdvisingAsset Mgmt | ADB874 | 2018-05-23 | |
| WONG Kwok Wah 黃國華 DealingFutures | ACT276 | 2018-04-03 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.