安信融資(香港)有限公司
Essence Corporate Finance is a Hong Kong-based investment banking and corporate finance advisory firm, operating as part of Essence Securities, one of China's mid-tier broker-dealers. Its primary activities include advising on IPOs, mergers and acquisitions, and equity capital market transactions on Hong Kong and mainland Chinese markets. The firm's client base is primarily corporate, spanning mainland Chinese companies seeking to list or raise capital in Hong Kong. It serves as the Hong Kong arm of the broader Essence Securities group, providing a cross-border bridge for Chinese issuers accessing international capital markets.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| LU Ye 陸曄 DealingCorp Finance | BFE455 | 2026-07-17 | |
| YEUNG Yee Kan 楊爾勤 Corp Finance | BGP572 | 2026-07-06 | |
| ZHENG Zhirui 郑智睿 Corp Finance | BYE437 | 2026-06-23 | |
| SIU Mei Kee Maggie 蕭美琪 DealingCorp Finance | AXH621 | 2026-06-23 | |
| DUAN Haotian 段浩天 Corp Finance | BXS777 | 2026-05-13 | |
| HOU Wenxi 侯文希 Corp Finance | BXL988 | 2026-03-16 | |
| ZHAO Gen 赵根 Corp Finance | BXM582 | 2026-03-16 | |
| ZHANG Bensheng 张本升 Corp Finance | BXN033 | 2026-03-16 | |
| WU Yifan 吴逸凡 Corp Finance | BXN186 | 2026-03-16 | |
| LYU Wenliang 吕文樑 Corp Finance | BXN722 | 2026-03-16 | |
| YU Zirong 俞资融 Corp Finance | BXL954 | 2026-01-23 | |
| SHEN Shaopeng 申少鹏 Corp Finance | BXI104 | 2026-01-21 | |
| LUI Chun Tak 呂俊德 DealingCorp Finance | BCZ591 | 2026-01-15 | |
| YUAN Mingxu 袁明旭 Corp Finance | BXH044 | 2026-01-13 | |
| LIU Xi 刘溪 Corp Finance | BXG761 | 2025-12-29 | |
| ZHANG Ziyu 张梓煜 Corp Finance | BXG200 | 2025-12-29 | |
| SHENG Hanru 盛涵茹 Corp Finance | BXH457 | 2025-12-22 | |
| YANG Dong 杨栋 Corp Finance | BXH427 | 2025-12-22 | |
| DING Wen 丁雯 Corp Finance | BXH426 | 2025-12-22 | |
| XIE Peiyi 谢培仪 Corp Finance | BXH424 | 2025-12-22 | |
| WANG Hao 王昊 Corp Finance | BXE089 | 2025-12-12 | |
| SONG Liangwei 宋良巍 Corp Finance | BXF127 | 2025-12-12 | |
| JIANG Sihan 蒋思涵 Corp Finance | BXF638 | 2025-12-12 | |
| ZHAO Jingqian 赵静潜 Corp Finance | BXE947 | 2025-12-02 | |
| FEI Yuanshi 费原是 Corp Finance | BXD986 | 2025-11-26 | |
| YAN Jinlong 闫金龙 Corp Finance | BXB707 | 2025-11-21 | |
| WANG Jian 王健 Corp Finance | BXA175 | 2025-11-21 | |
| HU Jiabin 胡家彬 Corp Finance | BXA173 | 2025-11-21 | |
| DONG Jin 董金 Corp Finance | BXA170 | 2025-11-21 | |
| FANG Jing 方靜 Corp Finance | BXA651 | 2025-11-18 | |
| MA Weihong 馬偉洪 Corp Finance | BWV097 | 2025-11-07 | |
| YAN Yongbin 颜永彬 DealingCorp Finance | BWV281 | 2025-11-07 | |
| HUANG Jun 黃俊 Corp Finance | BWS087 | 2025-11-05 | |
| BAO Han 包含 Corp Finance | BWS039 | 2025-11-05 | |
| CHEN Shuyu 陈姝羽 Corp Finance | BWT053 | 2025-11-05 | |
| GAO Hongyu 高宏宇 Corp Finance | BWR325 | 2025-11-03 | |
| NING Ken 宁肯 Corp Finance | BWR594 | 2025-11-03 | |
| XU Ruiting 续瑞挺 Corp Finance | BWQ925 | 2025-10-31 | |
| YING Junhua 应俊华 Corp Finance | BWW400 | 2025-10-31 | |
| WU Chao 吳超 Corp Finance | BWQ859 | 2025-10-30 | |
| WANG Yulu 王雨露 Corp Finance | BWR324 | 2025-10-30 | |
| HE Wei 何畏 Corp Finance | BWW265 | 2025-10-28 | |
| HU Yuan 胡园 Corp Finance | BWY352 | 2025-10-28 | |
| LI Ran 李冉 Corp Finance | BWY633 | 2025-10-28 | |
| LI Chen 栗辰 Corp Finance | BWX469 | 2025-10-28 | |
| LI Qiuhan 李秋函 Corp Finance | BWR481 | 2025-10-23 | |
| LI Xin 李昕 Corp Finance | BWT505 | 2025-10-21 | |
| YAN Zhengcao 闫正操 Corp Finance | BWV910 | 2025-10-16 | |
| GUAN Qianying 管倩迎 Corp Finance | BWT337 | 2025-10-15 | |
| BAO Feng 包峰 Corp Finance | BWN507 | 2025-09-30 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.