八方金融有限公司
Octal Capital is a Hong Kong-based securities firm and corporate finance boutique licensed for dealing in securities and advising on corporate finance. The firm primarily provides capital markets advisory, IPO sponsorship, and fundraising services to small and mid-cap companies seeking listings on Hong Kong exchanges. Its client base is mainly corporate clients and issuers looking for equity capital markets and M&A advisory services. Octal Capital operates as a specialist mid-market investment bank catering to Greater China-focused transactions.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 15Source firms · arrivals 2003–present
Where talent goes
Top 8 of 13Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| PANG Alex 彭士瑋 DealingCorp Finance | BTT424 | 2023-06-01 | |
| HUANG Shu Yin 黃書寅 DealingCorp Finance | BOU142 | 2019-09-18 | |
| FOK Pui Lam 霍沛霖 DealingCorp Finance | BMX414 | 2018-06-01 | |
| KAN Ka Hung 簡嘉雄 DealingCorp Finance | BGZ463 | 2016-03-01 | |
| HONG Siu Pan 洪小斌 DealingCorp Finance | BEO466 | 2014-12-24 | |
| CHUI Ka Chun 徐家俊 DealingCorp Finance | BBI095 | 2013-06-03 | |
| CHAN Wo Chuang 陳和莊 DealingCorp Finance | AGL794 | 2012-11-26 | |
| YUEN Chi Mann, Celina 阮芷嫚 DealingCorp Finance | AQS368 | 2012-11-08 | |
| WONG Wai Leung 黃偉亮 DealingCorp Finance | AFW562 | 2012-10-30 | |
| FUNG Chi Ming, Alan 馮智明 DealingCorp Finance | ABR711 | 2012-10-03 | |
| CHAU Sung Yan, Fionna 周崇茵 DealingCorp Finance | ACG210 | 2012-08-13 | |
| HO Mei Tak 何美德 DealingCorp Finance | AGJ681 | 2012-08-13 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.