信誠期貨有限公司
Prudential Futures is a Hong Kong-based futures broking firm specialising in exchange-traded derivatives, with licences covering futures dealing, advisory, and asset management. The firm provides futures execution and clearing services primarily to institutional and professional investors trading Hong Kong and international futures markets. Revenue is generated through transaction commissions, clearing fees, and managed futures mandates. Despite sharing a name with the global Prudential insurance group, this entity appears to be a locally focused futures specialist rather than affiliated with the global insurance conglomerate.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| CHUI Chun Kit 徐駿傑 Futures | BSC022 | 2025-07-18 | |
| LAM Yan Wing 林欣榮 Futures | AEN555 | 2025-03-17 | |
| CHAN Stephen 陳嘉尹 Futures | BPW596 | 2024-07-02 | |
| YIM King Kam, Wilson 嚴敬錦 Futures | AEE748 | 2024-01-03 | |
| CHAN Chi Hung 陳志鴻 Futures | ASE826 | 2022-09-28 | |
| LAM Sze Man 林思敏 Futures | AXT415 | 2022-08-10 | |
| CHENG Lai Hung, Stephen 鄭禮鴻 Futures | AAB447 | 2021-11-12 | |
| YIP Kin Sun 葉建新 Futures | AAJ039 | 2021-01-29 | |
| LAI Kam Nam, Siemen 賴錦南 Futures | AAD716 | 2021-01-26 | |
| SHIU Yau Wah 蕭猷華 Futures | AFP821 | 2020-10-21 | |
| LEUNG Sze Cheung 梁思翔 Futures | AFT403 | 2020-04-08 | |
| CHOW Lai Yan 周麗欣 Futures | BHU751 | 2020-04-07 | |
| TANG Man Lam 鄧文林 FuturesAdv.Futures | AXB290 | 2019-02-26 | |
| AN Tianqiong Angel 安天琼 Futures | BND227 | 2018-08-24 | |
| CHAN Chi Shing 陳志成 FuturesAdv.Futures | BHP941 | 2018-07-31 | |
| KWONG Sin Yee Florence 鄺倩儀 Futures | BMP307 | 2018-05-31 | |
| CHAN Lok Ming 陳樂明 Futures | AOX184 | 2013-06-17 | |
| LAU Miu Sheung 劉妙嫦 Futures | BBE992 | 2013-04-29 | |
| LUI Tin Nang 呂天能 Futures | AFN679 | 2013-03-08 | |
| YEUNG Wai Luen 楊偉倫 Futures | AZR515 | 2012-06-18 | |
| CHENG Man Wai 鄭文偉 Futures | APV050 | 2011-11-04 | |
| LAI Wai Ming 黎偉明 Futures | AUP361 | 2011-04-07 | |
| OR Chi Kwan 柯志君 Futures | AVA232 | 2010-10-15 | |
| WONG Man Chung 黃敏聰 Futures | AQM638 | 2010-04-22 | |
| AU-YEUNG Siu Yin 歐陽肇然 Futures | AVC068 | 2010-04-22 | |
| CHAN Chun Shing, Peter 陳峻誠 Futures | APQ867 | 2009-09-17 | |
| HUI Ka Hei 許嘉熙 Futures | AMU686 | 2009-06-11 | |
| LAM Ka Lai 林嘉勵 Futures | ASL106 | 2009-02-12 | |
| LAM Pak Ming 林伯明 Futures | AFT860 | 2008-08-07 | |
| MANG Chung Yeung, Edic 孟重陽 Futures | AGH172 | 2008-01-15 | |
| WONG Yin Ha 黃燕霞 Futures | AMI467 | 2007-10-24 | |
| CHEUNG Chi Wai, Alvin 張智威 Futures | ALO011 | 2005-12-14 | |
| HO King Wo 何景和 Futures | ACP896 | 2005-11-21 | |
| TANG Hon Fai 鄧漢輝 Futures | ALQ616 | 2005-11-16 | |
| LIN Oi Han, Doreen 連愛杏 Futures | ACB299 | 2005-01-26 | |
| CHAU Kam Chiu 周錦昭 Futures | AEM056 | 2005-01-11 | |
| TAM Cheuk Yiu 譚灼耀 Futures | ABL963 | 2004-10-27 | |
| LUI Sheung Kan 呂襄勤 Futures | AGC985 | 2003-11-21 | |
| LAM Kong Wah 林港華 Futures | ACM768 | 2003-10-21 | |
| YU Chuen Man 余傳文 Futures | AFU446 | 2003-09-08 | |
| LAU Shing Ngon 劉升昂 FuturesAdv.Futures | AAB584 | 2003-04-01 | |
| KO Hung Wo 高孔和 FuturesAdv.Futures | AAI520 | 2003-04-01 | |
| FUNG Big Yun, Belinda 馮碧茵 FuturesAdv.Futures | AAK595 | 2003-04-01 | |
| LING Yuk Ying 凌玉英 FuturesAdv.Futures | ABD405 | 2003-04-01 | |
| CHAN Fung Mai 陳鳳微 FuturesAdv.Futures | ABE268 | 2003-04-01 | |
| LAM Hok Kweng 林學炯 FuturesAdv.Futures | ADH997 | 2003-04-01 | |
| CHAN Shing Cheong 陳承昌 FuturesAdv.Futures | AEE747 | 2003-04-01 | |
| LEE Chau Lam 李秋霖 FuturesAdv.Futures | AGF178 | 2003-04-01 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.