滙豐金融證券(香港)有限公司
HSBC is one of the world's largest banking and financial services organisations, with Hong Kong serving as its historic home and the centre of its Asia-Pacific operations since its founding there in 1865. In Hong Kong, HSBC holds a comprehensive set of SFC licences covering securities, futures, leveraged forex, corporate finance advisory, automated trading, and asset management, reflecting its full-service universal banking model. The firm serves an extraordinarily broad client base ranging from retail customers and SMEs to major multinational corporations, institutional investors, and governments. HSBC is a dominant force in Hong Kong dollar markets, mortgage lending, trade finance, and is consistently a top underwriter of Hong Kong and Chinese debt and equity issuances.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| ZHU Li 朱力 Corp Finance | BSF351 | 2026-07-27 | |
| FENG Duheng 冯度恒 Corp Finance | BYH733 | 2026-07-20 | |
| QI Jiangyue 漆江粤 Corp Finance | BYH707 | 2026-07-20 | |
| ZHANG Yiwen 张议文 Corp Finance | BYH664 | 2026-07-20 | |
| ZHOU Jingjing 周菁菁 Corp Finance | BYH544 | 2026-07-20 | |
| SU Yi 苏一 Corp Finance | BYH563 | 2026-07-14 | |
| PAN Liangyu 潘亮宇 Corp Finance | BYH550 | 2026-07-14 | |
| WANG Xiaojun 王晓俊 Corp Finance | BFX807 | 2026-07-13 | |
| WANG Xiaobin 王小賓 Corp Finance | ARG381 | 2026-06-29 | |
| LI Xinran 李欣然 Corp Finance | BXW907 | 2026-06-26 | |
| YU Mao 于昴 Corp Finance | BAN026 | 2026-06-24 | |
| XIA Dongsun 夏東孫 Corp Finance | BNJ745 | 2026-06-24 | |
| FUNG HIU CHONG 馮曉莊 RA13 | BYC087 | 2026-06-05 | |
| ZHAN Chong 詹崇 Corp Finance | BHT580 | 2026-05-26 | |
| LIU Yehang 劉燁航 Corp Finance | BXW894 | 2026-05-26 | |
| LU Xiaohao 呂皛皓 Corp Finance | AZF711 | 2026-05-26 | |
| ZHOU Zuyu 周祖禹 Corp Finance | BBR071 | 2026-04-29 | |
| LI Wenjing 李雯菁 Corp Finance | BXF599 | 2026-04-29 | |
| LI Qinan 李奇南 Futures | BXS804 | 2026-04-28 | |
| TSE Yin Han Selina 謝燕嫻 RA13 | BXX244 | 2026-04-20 | |
| HUI Tung Hei 許彤希 RA13 | BXP327 | 2026-03-02 | |
| STERN Oliver James RA13 | BAL550 | 2026-02-20 | |
| ZHANG Junyi 張君怡 RA13 | BXL947 | 2026-02-02 | |
| GAO Lewei 高玏偉 Corp Finance | BXE873 | 2026-01-20 | |
| SONG Chenxi 宋晨烯 Corp Finance | BXE499 | 2026-01-12 | |
| WANG Yichun 王軼純 Corp Finance | BXE870 | 2026-01-12 | |
| HU Ruida 胡睿達 Corp Finance | BXB404 | 2026-01-06 | |
| WU Fengyu 吳豐愉 Corp Finance | BXA678 | 2026-01-06 | |
| ZHU Donghai 朱東海 Corp Finance | BXB644 | 2026-01-06 | |
| JI Xiaojia 紀晓葭 Corp Finance | BWZ151 | 2025-12-05 | |
| OU Jiajie 歐嘉杰 Corp Finance | BXE510 | 2025-12-04 | |
| LEE Chi Kin 李志建 DealingLeveraged FXAdvising | BAX162 | 2025-12-04 | |
| CHEUNG Tin Yau Nelson 張天佑 RA13 | BXD858 | 2025-12-04 | |
| ZHU Anyang 朱安陽 Corp Finance | BGF976 | 2025-10-14 | |
| JIANG YIJIE 江一杰 Corp Finance | BWP768 | 2025-10-09 | |
| LEE Wai Kit Jack 李偉傑 Corp Finance | BWX212 | 2025-10-02 | |
| KUAN Ho Man 關賀文 Corp Finance | BWW490 | 2025-09-23 | |
| PENG Yongmei 彭咏梅 Corp Finance | BWW421 | 2025-09-22 | |
| CHEN Min 陳敏 Corp Finance | BWP541 | 2025-09-19 | |
| LIU Leyi 劉樂怡 Corp Finance | BWR562 | 2025-09-19 | |
| JIN TIE 晋铁 Futures | BWR875 | 2025-08-25 | |
| CAI Jinru 蔡瑾如 Dealing | BVM990 | 2025-08-25 | |
| XU Ran 徐冉 Corp Finance | BUN652 | 2025-08-04 | |
| KAM ADA YI MAN 金伊文 Futures | BWL386 | 2025-06-30 | |
| CHANG Jee Beom 張志氾 Corp Finance | BWF602 | 2025-05-30 | |
| AK Asli Futures | BWH037 | 2025-05-23 | |
| CHEUNG Siu Ling 張少玲 Dealing | BWC762 | 2025-04-22 | |
| SONG Yuhong 宋雨泓 Corp Finance | BVS490 | 2025-01-22 | |
| FANG Lexi 方樂晞 Corp Finance | BVP773 | 2024-12-19 | |
| KWOK Wing Ho Felix 郭永晧 DealingLeveraged FX | ADQ206 | 2024-12-03 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.