輝立商品(香港)有限公司
Phillip Capital is a Singapore-headquartered financial services group with a significant presence in Hong Kong, operating as a broker-dealer and asset manager focused on futures, leveraged foreign exchange, and automated trading services. Its core business activities include futures brokerage, forex trading, and fund management, generating revenue from commissions, spreads, and management fees. The firm serves a broad client base spanning retail investors, high-net-worth individuals, and institutional clients across Asia. Phillip Capital is part of the PhillipCapital Group, one of Southeast Asia's largest independent financial services organisations with a pan-Asian footprint.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| CHEN Qiqi 陳綺琦 Futures | BYE394 | 2026-07-06 | |
| LI Litong 李麗通 Futures | BOM365 | 2026-06-02 | |
| LAU Nim Cho 劉念祖 Futures | ANU429 | 2026-05-11 | |
| WANG GUILIN 王貴霖 Futures | BXY206 | 2026-05-05 | |
| TSANG Tsz Ho 曾梓皓 Futures | BXV851 | 2026-04-23 | |
| HONG Jintao 洪錦濤 Futures | BXX018 | 2026-04-20 | |
| MA Wing Yan 馬穎茵 Futures | BWT880 | 2026-03-03 | |
| WU Yayi 吴雅怡 Futures | BXM003 | 2026-02-03 | |
| KWOK Shu Tin 郭樹鈿 FuturesAdv.Futures | AGN785 | 2025-10-22 | |
| YU Jiafei 于佳菲 Futures | BWY624 | 2025-10-16 | |
| LIU Zhiyan 劉智彥 Futures | BWW855 | 2025-10-08 | |
| LAM Wang Hoi 林泓愷 Futures | BWM085 | 2025-08-19 | |
| MAK Tsz Yu Sally 麥子如 Futures | BWI385 | 2025-06-19 | |
| NG Shing Hin 吳承軒 Futures | BWG221 | 2025-06-03 | |
| LIU Po Yu 劉博宇 Futures | BKY981 | 2025-05-09 | |
| YIN Hongjian 尹宏鑒 Futures | BWC270 | 2025-04-14 | |
| LI Shixing 李詩幸 Futures | BVZ639 | 2025-03-24 | |
| CHEUNG Man Chi 張民志 Futures | BVZ499 | 2025-03-06 | |
| CHEUNG Kai Yuen 張啟源 Futures | AAX685 | 2025-02-24 | |
| CHU Yunxi 褚允浠 Futures | BVS379 | 2024-12-17 | |
| CHOW Yuen Yun 周圓潤 Futures | BQC280 | 2024-10-16 | |
| TONG Chi Yiu 湯致耀 Futures | BVM877 | 2024-10-16 | |
| HO Yiu Chuen 何曜全 Futures | BVL323 | 2024-10-14 | |
| CHOI Hong Chai 蔡匡濟 Futures | BVD568 | 2024-07-05 | |
| POON Man Kit 潘文傑 Futures | BDY012 | 2024-05-06 | |
| CHAN Yin Shum 陳彥岑 Futures | BUU935 | 2024-04-09 | |
| CHAN Chun Nin 陳俊年 Futures | BUP002 | 2024-01-23 | |
| TAN Juncao 譚雋草 Futures | BUJ232 | 2023-12-18 | |
| SUN Ruixiang 孫睿祥 Futures | BUI475 | 2023-11-23 | |
| YEUNG Chi Ho Ivan 楊智皓 Futures | BUD868 | 2023-10-06 | |
| CHEUNG Yi Man Futures | BUC714 | 2023-09-21 | |
| TING Siu Hin Hero Futures | BUA579 | 2023-08-11 | |
| DAI Niyu 戴霓羽 Futures | BTZ872 | 2023-08-11 | |
| ZHUO Bingguang 卓炳光 FuturesLeveraged FX | BTT602 | 2023-05-22 | |
| CHAN Wai Yan 陳慧欣 FuturesLeveraged FX | BTR110 | 2023-04-17 | |
| CHEUNG Kim Kwong 張劍光 Futures | AQQ018 | 2023-03-02 | |
| MAK Ho Ning 麥浩寧 Futures | BTI999 | 2023-01-03 | |
| YIP Cheuk Lai 葉卓禮 Futures | BRO056 | 2022-11-17 | |
| CHAN Kwan Keung 陳君強 FuturesLeveraged FX | BSM478 | 2022-05-19 | |
| CHAN Sum Ming 陳心茗 FuturesLeveraged FX | BRY443 | 2021-12-08 | |
| LEE Wing Man 李泳文 Futures | BNN318 | 2021-10-29 | |
| LAM Ngai Pan 林藝斌 Futures | BRT538 | 2021-10-22 | |
| WU Peijie 伍培杰 Futures | BRT002 | 2021-10-06 | |
| CHAU Chi Pan 周志斌 Futures | BRS974 | 2021-10-06 | |
| LEE Man Hung 李文雄 Futures | AUV610 | 2021-07-22 | |
| CHAN Chin Lung, Terry 陳展龍 Futures | ACP724 | 2021-07-22 | |
| LAU Wai Kit 劉偉傑 FuturesLeveraged FX | BRJ131 | 2021-06-30 | |
| WONG Sau Fan 黃秀芬 Futures | BNE466 | 2021-05-04 | |
| MAK Tsz Kin 麥梓健 Futures | BRE059 | 2021-05-03 | |
| SZE Hoi Cheung 施凱翔 Futures | BRC171 | 2021-04-26 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.