Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 18Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| GALICHON Herve Louis Jean Denis Marie DealingAdvisingAsset Mgmt | BXL345 | 2026-02-24 | |
| BYRNE Maghnus Patrick DealingAdvisingAsset Mgmt | ANT967 | 2025-08-14 | |
| PURVIS Michael Jeremy DealingAdvisingAsset Mgmt | BVZ229 | 2025-04-03 | |
| HART Kevin DealingAdvisingAsset Mgmt | BVT952 | 2025-01-13 | |
| WILLIAMS Mark DealingAdvisingAsset Mgmt | BVF820 | 2024-11-18 | |
| WOODHEAD Christopher James DealingAdvisingAsset Mgmt | BVI217 | 2024-10-23 | |
| LOPEZ Miguel Zechariah DealingAdvising | BUZ257 | 2024-07-04 | |
| TANG Yuen-Po 鄧元甫 DealingAdvisingAsset Mgmt | BUS468 | 2024-03-12 | |
| VOYCE Luke David DealingAdvisingAsset Mgmt | BTY723 | 2023-08-18 | |
| SCHENK Samuel Dylan DealingAdvisingAsset Mgmt | BTJ427 | 2023-02-27 | |
| DOWLER Joseph Toby DealingAdvisingAsset Mgmt | BSZ395 | 2022-10-13 | |
| LAM David Wei Yan DealingAdvisingAsset Mgmt | BSZ783 | 2022-10-13 | |
| GOLLOP TATUM OLIVIA DealingAdvisingAsset Mgmt | BTB083 | 2022-10-13 | |
| SHUTE Alexander Paul DealingAdvisingAsset Mgmt | BSD846 | 2022-02-11 | |
| SCHOLTZ Frederick David DealingAdvisingAsset Mgmt | BMT303 | 2021-10-20 | |
| DALEY Jemma DealingAdvisingAsset Mgmt | BRK937 | 2021-08-05 | |
| WINTER Jonathan Marc Edward DealingAdvisingAsset Mgmt | BQV860 | 2021-05-04 | |
| LEE Trevor Cheuk Him 李卓謙 DealingAdvisingAsset Mgmt | BQF161 | 2020-10-30 | |
| ILLINGWORTH Piers DealingAdvisingAsset Mgmt | BPU518 | 2020-07-06 | |
| LLOYD Matthew Peter DealingAdvisingAsset Mgmt | BPS141 | 2020-06-09 | |
| RANKIN Stuart James DealingAdvisingAsset Mgmt | BPJ630 | 2020-02-18 | |
| VINNER Deep Singh DealingAdvisingAsset Mgmt | BOI736 | 2019-05-16 | |
| O'LEARY Jason Sean DealingAdvisingAsset Mgmt | BNT993 | 2018-11-06 | |
| DAVIES Justin Paul DealingAdvisingAsset Mgmt | ART061 | 2018-10-16 | |
| JALIF Jasmine DealingAdvisingAsset Mgmt | BNH474 | 2018-08-01 | |
| COLEMAN Eleanor Marie DealingAdvisingAsset Mgmt | BDI772 | 2017-12-15 | |
| KARIA KISHAN DealingAdvisingAsset Mgmt | BLI623 | 2017-10-27 | |
| JACKSON Nicholas Mark DealingAdvisingAsset Mgmt | BLC914 | 2017-09-29 | |
| CRAMER Reuben Saul DealingAdvisingAsset Mgmt | BKK593 | 2017-08-14 | |
| JENKINS Ryan DealingAdvisingAsset Mgmt | BHY430 | 2016-08-11 | |
| ROBINSON Claire DealingAdvisingAsset Mgmt | BHL326 | 2016-05-10 | |
| BROOKS Christopher John Coram DealingAdvisingAsset Mgmt | BCF390 | 2016-04-13 | |
| PUTNAM Stephen Peter DealingAdvisingAsset Mgmt | BGN176 | 2015-11-20 | |
| GALVIN Julian 嘉駿昂 DealingAdvisingAsset Mgmt | AMU103 | 2015-07-14 | |
| WARNER James William DealingAdvisingAsset Mgmt | BFA114 | 2015-03-11 | |
| TAWN Andrew John DealingAdvisingAsset Mgmt | BFC254 | 2015-03-10 | |
| KRUIS William David Leo DealingAdvisingAsset Mgmt | BER026 | 2015-01-13 | |
| CHEUNG Lai King, Kitty 張麗琼 DealingAdvisingAsset Mgmt | AZG717 | 2012-05-11 | |
| BRADY Paul DealingAdvisingAsset Mgmt | AQC491 | 2008-01-09 | |
| LAI Kam Wah, Winston 黎錦華 DealingAdvisingAsset Mgmt | AMC022 | 2005-07-05 |
Top competitors by talent overlap