極訊亞太有限公司
Instinet is a pioneer in electronic agency brokerage, originally founded in 1969 as one of the world's first electronic trading platforms, and is now a subsidiary of Nomura Holdings. In Hong Kong, Instinet provides institutional brokerage, electronic trading, algorithmic execution, and related advisory services, holding licences including for automated trading services. Its client base consists almost exclusively of institutional investors such as asset managers, hedge funds, and pension funds seeking efficient, low-cost equity execution in Asian markets. Instinet is globally recognised for its expertise in quantitative execution, trading analytics, and market structure research.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 20Source firms · arrivals 2003–present
Where talent goes
Top 8 of 20Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| JEON Jay Hyun DealingAdvisingAuto Trading | BGU544 | 2025-11-28 | |
| LAWRENCE Daniel Leonard DealingAdvisingAuto Trading | BBK391 | 2025-09-23 | |
| ONG Yilin, Josephine DealingAdvisingAuto Trading | BWT800 | 2025-09-09 | |
| CIELINSKI Mark Alan DealingAdvisingAuto Trading | AHC364 | 2025-09-01 | |
| HALLAM Nicholas DealingAdvisingAuto Trading | BIM618 | 2025-06-20 | |
| SO Chi Hang, Christopher 蘇智恆 DealingAdvisingAuto Trading | ADW540 | 2024-10-04 | |
| VOLTA Gilbert 周泗達 DealingAdvisingAuto Trading | BSO676 | 2024-09-30 | |
| YEUNG Kwun Ngai 楊冠毅 DealingAdvisingAuto Trading | BVK799 | 2024-09-30 | |
| WANG Tianyu 王田羽 DealingAdvisingAuto Trading | BSM501 | 2024-09-20 | |
| ACHAR Vishal Chandra DealingAdvisingAuto Trading | BDD185 | 2024-01-31 | |
| REDBOURN James Robert DealingAdvisingAuto Trading | AVV777 | 2023-04-27 | |
| MILLINGTON BUCK Edward Sean DealingAdvisingAuto Trading | AWT465 | 2022-09-20 | |
| CHEUNG Chi Wai 張志偉 DealingAdvisingAuto Trading | AVH249 | 2022-09-05 | |
| LAUDER Ian Patrick DealingAdvisingAuto Trading | BRM386 | 2021-08-03 | |
| BROOKER Holly Robyn DealingAdvisingAuto Trading | BQH132 | 2020-11-06 | |
| LU Tao 盧濤 DealingAdvisingAuto Trading | AZP070 | 2019-09-16 | |
| BERESFORD Paul Richard DealingAdvisingAuto Trading | ANF151 | 2019-09-02 | |
| LI Yin Kit 李賢杰 DealingAdvisingAuto Trading | AZW208 | 2019-09-02 | |
| YIP Wing Yi 葉穎怡 DealingAdvisingAuto Trading | BFI066 | 2019-09-02 | |
| CHUN Ming Tsam 秦銘沁 DealingAdvisingAuto Trading | BMK661 | 2019-09-02 | |
| HART Stephen David 夏大偉 DealingAdvisingAuto Trading | BFP347 | 2015-06-29 | |
| LAU Wai Man, Janice 劉維敏 DealingAdvisingAuto Trading | AOL108 | 2014-09-22 | |
| LEE Vanessa 李韻芝 DealingAdvisingAuto Trading | BBU600 | 2013-09-02 | |
| THOMPSON Cormac Joseph DealingAdvisingAuto Trading | ARR528 | 2012-12-04 | |
| MCNIVEN Dillon Tate DealingAdvisingAuto Trading | AVJ371 | 2010-07-02 | |
| HUREWITZ Joel Allan DealingAdvisingAuto Trading | AIN756 | 2009-09-17 | |
| MOORE Matthew Jack DealingAdvisingAuto Trading | ATB749 | 2009-06-16 | |
| HAU Edward 侯俊華 DealingAdvisingCorp FinanceAuto TradingAsset Mgmt | ACO822 | 2003-04-01 | |
| MOHIDEEN Mohamed Rafi DealingAdvisingCorp FinanceAuto TradingAsset Mgmt | AFR663 | 2003-04-01 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.