西牛證券有限公司
West Bull Securities is a Hong Kong broker-dealer and advisory firm licensed for dealing in securities, advising on securities, and asset management. The firm provides equity execution, investment advisory, and portfolio management services, likely targeting retail investors, high-net-worth individuals, and small institutional clients interested in Hong Kong and regional markets. The name suggests a locally oriented brokerage with a broad-based service model catering to a mixed retail and private client base. It operates as a moderately sized local securities house in the competitive Hong Kong brokerage market.
Licensed headcount
Active licence holders · monthly snapshot
Where talent comes from
Top 8 of 10Source firms · arrivals 2003–present
Where talent goes
Destination firms · departures 2003–present
Regulated activities
Country of origin · active staff
Inferred from name · current members only
People
| Name ↕ | CE# ↕ | Joined ↓ | |
|---|---|---|---|
| ZHANG Xiaohui 張筱暉 Dealing | BQH398 | 2023-10-18 | |
| CAI Qing 蔡清 DealingAdvising | BRI724 | 2022-12-30 | |
| ZOU Liyi 鄒立义 DealingAdvising | BHO982 | 2022-06-30 | |
| DENG Jun 鄧駿 DealingAdvisingAsset Mgmt | APZ630 | 2021-12-13 | |
| ZHAO Tao 趙濤 DealingAdvising | AZX096 | 2021-11-10 | |
| LIU Yanlianzhi 劉嚴戀之 DealingAdvisingAsset Mgmt | BPK738 | 2021-08-25 | |
| WANG Yaohui 王耀輝 DealingAdvising | BOS043 | 2021-07-29 | |
| NGO Hiu Fung 敖曉風 DealingAdvisingAsset Mgmt | BDX181 | 2021-06-22 | |
| CHING Kam Fung, Tony 程錦豐 DealingAdvisingAsset Mgmt | ALP482 | 2021-05-07 | |
| WONG Hon Cheong 黃漢鏘 Dealing | AVX376 | 2019-12-13 | |
| LAU Sze Chin 劉思戩 DealingAdvising | ANM255 | 2019-08-09 | |
| HUI Suen Tak 許孫德 DealingAdvising | AAK223 | 2019-07-18 |
Top competitors by talent overlap
Score combines talent flow volume, regulatory activity overlap (Jaccard), and business similarity (embeddings). Higher = more competitive overlap.