SFC-licensed headcount changes · firms with ≥ 10 people · as of 2026-04-07
1-month change
Fastest growing · 1 month
By % headcount increase vs 1 month ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | BNP Paribas Asset ManagementAM | 62 | +24 (+63.2%) |
| 2 | Celestial CommoditiesBD | 16 | +3 (+23.1%) |
| 3 | Goldhorse Capital Management (HK) LimitedHF | 16 | +3 (+23.1%) |
| 4 | Cash Financial ServicesBD | 12 | +2 (+20%) |
| 5 | BGC PartnersBD | 18 | +3 (+20%) |
| 6 | FosunAM | 13 | +2 (+18.2%) |
| 7 | Huafu InternationalIB | 20 | +3 (+17.6%) |
| 8 | Partners Asset ManagementAM | 14 | +2 (+16.7%) |
| 9 | CMBC InternationalIB | 23 | +3 (+15%) |
| 10 | TFI CapitalIB | 23 | +3 (+15%) |
| 11 | Carret Private Capital LimitedBD | 27 | +3 (+12.5%) |
| 12 | Verition Advisors (Hong Kong) LimitedHF | 30 | +3 (+11.1%) |
| 13 | Celestial SecuritiesBD | 31 | +3 (+10.7%) |
| 14 | Hang Seng Investment ManagementAM | 31 | +3 (+10.7%) |
| 15 | Fortune SecuritiesBD | 11 | +1 (+10%) |
| 16 | TPG CapitalPE | 22 | +2 (+10%) |
| 17 | China Industrial Securities InternationalAM | 11 | +1 (+10%) |
| 18 | Fortune Asset Management LimitedAM | 11 | +1 (+10%) |
| 19 | Threadneedle Asset ManagementAM | 11 | +1 (+10%) |
| 20 | Orient Capital (Hong Kong) LimitedIB | 34 | +3 (+9.7%) |
Fastest shrinking · 1 month
By % headcount decrease vs 1 month ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | China Chengxin Credit Ratings— | 9 | -3 (-25%) |
| 2 | M&G InvestmentsBD | 8 | -2 (-20%) |
| 3 | Sanfull Futures— | 8 | -2 (-20%) |
| 4 | Zircon Securities (HK) LimitedBD | 8 | -2 (-20%) |
| 5 | ICBC Credit Suisse Asset ManagementAM | 13 | -3 (-18.8%) |
| 6 | Sunrise Brokers (Hong Kong) LimitedBD | 15 | -3 (-16.7%) |
| 7 | Solomon JFZ (Asia) Holdings LimitedIB | 16 | -3 (-15.8%) |
| 8 | Eddid CapitalIB | 11 | -2 (-15.4%) |
| 9 | FountainVest Capital Limited— | 11 | -2 (-15.4%) |
| 10 | AXA Investment ManagersAM | 23 | -4 (-14.8%) |
| 11 | CBH AsiaIB | 24 | -4 (-14.3%) |
| 12 | Hywin Asset ManagementAM | 12 | -2 (-14.3%) |
| 13 | Jain Global (Hong Kong) LimitedHF | 24 | -4 (-14.3%) |
| 14 | Stockwell SecuritiesBD | 28 | -4 (-12.5%) |
| 15 | WRise Wealth ManagementWM | 14 | -2 (-12.5%) |
| 16 | Bank of East Asia (Trustees) LimitedWM | 15 | -2 (-11.8%) |
| 17 | UBS Asset ManagementWM | 31 | -4 (-11.4%) |
| 18 | T.F.S. DerivativesBD | 16 | -2 (-11.1%) |
| 19 | BTIGBD | 16 | -2 (-11.1%) |
| 20 | CEB International Asset Management Corporation LimitedAM | 9 | -1 (-10%) |
6-month change
Fastest growing · 6 months
By % headcount increase vs 6 months ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | Huatai SecuritiesBD | 53 | +33 (+165%) |
| 2 | Essence Corporate FinanceIB | 77 | +43 (+126.5%) |
| 3 | Hash Blockchain— | 23 | +9 (+64.3%) |
| 4 | GaoTeng Global Asset ManagementHF | 22 | +8 (+57.1%) |
| 5 | Zhongtai International CapitalBD | 36 | +13 (+56.5%) |
| 6 | Cantor FitzgeraldIB | 15 | +5 (+50%) |
| 7 | BNP Paribas Asset ManagementAM | 62 | +20 (+47.6%) |
| 8 | Futu Securities— | 158 | +48 (+43.6%) |
| 9 | Partners Asset ManagementAM | 14 | +4 (+40%) |
| 10 | Dymon Asia CapitalHF | 59 | +16 (+37.2%) |
| 11 | Celestial CommoditiesBD | 16 | +4 (+33.3%) |
| 12 | uSmart SecuritiesBD | 72 | +18 (+33.3%) |
| 13 | WRise Prestige Asset ManagementAM | 69 | +17 (+32.7%) |
| 14 | Guojin SecuritiesIB | 103 | +25 (+32.1%) |
| 15 | Aspenwood Capital LimitedAM | 25 | +6 (+31.6%) |
| 16 | Zheshang International Financial HoldingsBD | 38 | +9 (+31%) |
| 17 | Leo CapitalHF | 17 | +4 (+30.8%) |
| 18 | Mouette SecuritiesBD | 13 | +3 (+30%) |
| 19 | Tiger BrokersBD | 36 | +8 (+28.6%) |
| 20 | Winner Zone Asset Management LimitedAM | 32 | +7 (+28%) |
Fastest shrinking · 6 months
By % headcount decrease vs 6 months ago
| # | Firm | Now | Change |
|---|---|---|---|
| 1 | Luen Fat SecuritiesBD | 0 | -24 (-100%) |
| 2 | Canfield Securities Company LimitedBD | 1 | -10 (-90.9%) |
| 3 | Principal Financial Group— | 13 | -28 (-68.3%) |
| 4 | Priority Asset Management Group LimitedAM | 6 | -7 (-53.8%) |
| 5 | GEO Securities LimitedIB | 6 | -5 (-45.5%) |
| 6 | Yan Yun Family Office (HK) LimitedWM | 6 | -5 (-45.5%) |
| 7 | Sanford C. BernsteinAM | 24 | -19 (-44.2%) |
| 8 | China Galaxy SecuritiesIB | 9 | -7 (-43.8%) |
| 9 | HSBC Broking FuturesBD | 35 | -26 (-42.6%) |
| 10 | Link Asset ManagementAM | 13 | -9 (-40.9%) |
| 11 | UBS Asset ManagementWM | 31 | -21 (-40.4%) |
| 12 | De Riva AsiaBD | 6 | -4 (-40%) |
| 13 | Gopher Redwoods Asset Management LimitedAM | 6 | -4 (-40%) |
| 14 | Korea Investment & SecuritiesIB | 8 | -5 (-38.5%) |
| 15 | Cathay SecuritiesBD | 8 | -5 (-38.5%) |
| 16 | EG AssetAM | 8 | -5 (-38.5%) |
| 17 | Tse's Securities LimitedBD | 7 | -4 (-36.4%) |
| 18 | China Huabao GroupAM | 9 | -5 (-35.7%) |
| 19 | AXA Investment ManagersAM | 23 | -12 (-34.3%) |
| 20 | GFI GroupBD | 20 | -10 (-33.3%) |
Headcount = active SFC licence holders at that date. Minimum 10 people to appear.